A Division
Wait for screen to refresh
Cup Draws June 2008
| POS | P | W | D | L | F | A | DIFF | PTS | ||
| 1 | Rose & Crown | 14 | 12 | 2 | 0 | 74 | 38 | 36 | 84 | * |
| 2 | Nags Head | 14 | 10 | 1 | 3 | 72 | 40 | 32 | 82 | |
| 3 | Waterloo | 14 | 9 | 3 | 2 | 71 | 41 | 30 | 78 | * |
| 4 | White Hart | 14 | 5 | 2 | 7 | 57 | 55 | 2 | 62 | |
| 5 | Wheel | 14 | 3 | 4 | 7 | 51 | 61 | -10 | 54 | |
| 6 | Railway, Shottle | 14 | 4 | 2 | 8 | 47 | 65 | -18 | 51 | |
| 7 | Rose & Crown Boylestone | 14 | 2 | 3 | 9 | 45 | 67 | -22 | 47 | |
| 8 | Ostrich | 14 | 2 | 1 | 11 | 31 | 81 | -50 | 31 | * |
* Adjustment Made
