A Division
Wait for screen to refresh
Cup Draws June 2009
| POS | P | W | D | L | F | A | DIFF | PTS | ||
| 1 | Waterloo | 7 | 5 | 1 | 1 | 38 | 18 | 20 | 43 | |
| 2 | Nags Head | 7 | 4 | 2 | 1 | 34 | 22 | 12 | 38 | |
| 3 | Shant | 7 | 3 | 2 | 2 | 31 | 25 | 6 | 34 | |
| 4 | Wheel | 7 | 3 | 2 | 2 | 31 | 25 | 6 | 34 | |
| 5 | Rose & Crown Boylestone | 6 | 1 | 2 | 3 | 19 | 29 | -10 | 20 | |
| 6 | Shant B | 6 | 1 | 2 | 3 | 17 | 31 | -14 | 18 | |
| 7 | White Hart | 6 | 0 | 1 | 5 | 14 | 34 | -20 | 14 |
